Home

cinema Solitudine Seno smartphone addiction scale esilio incontrare Monte Vesuvio

Components of the smartphone addiction scale for Korean adolescents. |  Download Scientific Diagram
Components of the smartphone addiction scale for Korean adolescents. | Download Scientific Diagram

Frontiers | The Association Between Smartphone Addiction and Sleep: A UK  Cross-Sectional Study of Young Adults
Frontiers | The Association Between Smartphone Addiction and Sleep: A UK Cross-Sectional Study of Young Adults

Development and Validation of the Smartphone Addiction Inventory (SPAI)  (2014) - Your Brain On Porn
Development and Validation of the Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE

PDF) Reliability and construct validity of the smartphone addiction scale  short version (SAS-SV) in Iranian students | Pouya Rabiei - Academia.edu
PDF) Reliability and construct validity of the smartphone addiction scale short version (SAS-SV) in Iranian students | Pouya Rabiei - Academia.edu

11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English  Version of SAS-SV | PDF | Social Networking Service
11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English Version of SAS-SV | PDF | Social Networking Service

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Table 3 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

Frontiers | Development of the Smartphone Addiction Risk Rating Score for a Smartphone  Addiction Management Application
Frontiers | Development of the Smartphone Addiction Risk Rating Score for a Smartphone Addiction Management Application

Table 2 from Development of Korean Smartphone Addiction Proneness Scale for  Youth | Semantic Scholar
Table 2 from Development of Korean Smartphone Addiction Proneness Scale for Youth | Semantic Scholar

Further exploration of the psychometric properties of the revised version  of the Italian smartphone addiction scale – short version (SAS-SV) |  Current Psychology
Further exploration of the psychometric properties of the revised version of the Italian smartphone addiction scale – short version (SAS-SV) | Current Psychology

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific  Diagram
Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific Diagram

14. The Smartphone Addiction Scale Development and Validation of a Short Ve  - The Smartphone - Studocu
14. The Smartphone Addiction Scale Development and Validation of a Short Ve - The Smartphone - Studocu

Italian Smartphone Addiction Scale Short Version (modied from De... |  Download Scientific Diagram
Italian Smartphone Addiction Scale Short Version (modied from De... | Download Scientific Diagram

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Psychometric Properties of Young's Internet Addiction Test in Nigeria |  International Journal of High Risk Behaviors and Addiction | Full Text
Psychometric Properties of Young's Internet Addiction Test in Nigeria | International Journal of High Risk Behaviors and Addiction | Full Text

Short version of the Smartphone Addiction Scale in Chinese adults:  Psychometric properties, sociodemographic, and health behavio
Short version of the Smartphone Addiction Scale in Chinese adults: Psychometric properties, sociodemographic, and health behavio

PDF] [Development of a cell phone addiction scale for korean adolescents].  | Semantic Scholar
PDF] [Development of a cell phone addiction scale for korean adolescents]. | Semantic Scholar

The relationship between addiction to smartphone usage and depression among  adults: a cross sectional study | BMC Psychiatry | Full Text
The relationship between addiction to smartphone usage and depression among adults: a cross sectional study | BMC Psychiatry | Full Text

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

Healthy Screens: Smartphone Addiction Scale
Healthy Screens: Smartphone Addiction Scale

Smartphone addiction and its associated behaviors among medical and dental  students in Pakistan: A cross-sectional survey
Smartphone addiction and its associated behaviors among medical and dental students in Pakistan: A cross-sectional survey

Smartphone Addiction: new disorder or just a hype
Smartphone Addiction: new disorder or just a hype

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE